Products
Hall Effect Sensors
Hall Current Sensors
Leakage Current Sensors
Devices & Instruments
Permanent Magnets
Technical Support
Contact



Languages:
   Chinese
   English
   German
 
Quality Management Manual


Link to:
SONNE Technologies (Shanghai) Co., Ltd.
ChenYang Technologies GmbH & Co. KG
ChenYang Technologies Worldwide

Legal Notice
Disclaimer
Delivery & Payment
Data Protection
General terms and conditions

Employment Offer
Feedback
News of ChenYang Technologies

Tunneling Magnetoresistive Linear Field Sensors
 

Sensor Features
  • High sensitivity up to 60mV/V/Oe
  • Very low power consumption
  • Low Hysteresis
  • Large dynamic range
  • Compatible with wide range of supply voltage
  • Excellent Thermal Stability
  • High Speed Detection and High Frequency Response
  • High ESD Tolerance etc.
Typical applications
  • Precision measurement of weak magnetic field
  • Current sensing
  • Security monitoring
  • Vehicle detection
  • E-Compass
  • Non-destructive tesing (NDT)
  • Motor and fan Control
  • Magnetic communication
  • Room temperature magnetocardiography (MCG)

Purchase Order Form for Tunneling Magnetoresistive Sensors (doc file)
Payment Terms (PDF file)
Form for Payment with Credit Card (Doc file)


Part No. Bridge Conf. Power Supply (V) Sensitivity (mV/V/Oe) Resistance (kΩ) Saturation Field (Oe) Sensing Direction Hysteresis (Oe) Noise (nT/rt(Hz)@1Hz) Working Temperature Package
CYFS2001 full bridge 0~7 8 60 ±25 X-axis 0.4 / -40°C~125°C SOT23-5
CYFS2003 full bridge 0~7 6 60 ±35 X-axis 0.4 / -40°C~125°C SOT23-5
CYFS2005 full bridge 0~7 3 60 ±60 X-axis 0.5 / -40°C~125°C SOT23-5
CYFS2009 full bridge 0~7 0.3 10, 60 ±200 X-axis 1.2 / -40°C~125°C SOT23-5
CYFS2101 half bridge 0~7 3 200 ±70 X-axis 0.1 ~10 -40°C~125°C SOP8
CYFS2102 full bridge 0~7 4.9 90/45 ±90 X-axis 0.1 ~10 -40°C~125°C SOP8 DFN8L (3x3x0.75)
CYFS2103 full bridge 0~7 6 50 ±75 X-axis 0.3 ~10 -40°C~125°C SOP8 DFN8L (3x3x0.75)
CYFS2104 full bridge 0~7 3.1 30 ±150 X-axis 0.3 ~10 -40°C~125°C SOP8 DFN8L (3x3x0.75)
CYFS2105 full bridge 0~7 0.3 60 ±1000 X-axis 1.5 / -40°C~125°C LGA4(2x1.5x0.73)
CYFS2301 full bridge 0~7 1 15 ±500 X/Y/Z-axis 1 ~100 -40°C~125°C LGA12L(4x4x2.5)
CYFS2305M full bridge 0~7 25 9 ±10 X/Y/Z-axis 1 ~2 -40°C~125°C LGA12L(5x5x2.5)
CYFS2307 full bridge 0~7 8 1.5 ±30 X/Y/Z-axis 0.2 ~1 -40°C~125°C LGA12L(7x7x2.5)
CYFS2309 full bridge 0~7 100 15 ±8 X/Y/Z-axis 0.02 ~0.15 -40°C~125°C Module(9.5x9.5x6.0)
CYFS2501 full bridge 0~7 0.3 5 ±1000 X/Y/Z-axis 1 ~50 -40°C~125°C TO94 SSIP4
CYFS2503 full bridge 0~7 1 1.5 ±750 Z-axis 1 ~50 -40°C~125°C TO94 SSIP4, SOT23-5
CYFS2505 full bridge 0~7 2.2 100 ±100 Z-axis 1 ~50 -40°C~125°C TO94 SSIP4
CYFS2701 full bridge 0~7 12 80 ±50 Z-axis 0.3 ~10 -40°C~125°C SOP8
CYFS2703 full bridge 0~7 13.5 60 ±30 X-axis 0.3 ~10 -40°C~125°C DFN8L(3x3x0.75)
CYFS2705 Half bridge 0~7 20 65 ±25 X-axis 0.3 ~10 -40°C~125°C DFN8L(3x3x0.75)
CYFS2901 full bridge 0~7 25 9 ±20 X-axis 0.2 ~2 -40°C~125°C SOP8 DFN8L(3x3x0.75)
CYFS2905 full bridge 0~7 55 5 ±11 Y-axis 0.8 ~2 -40°C~125°C SOP8 DFN8L(3x3x0.75)
CYFS2922 full bridge 0~7 7~18 2 ±15 Y-axis 1 ~1 -40°C~125°C SOP8
CYFS9001 full bridge 0~7 300 50 ±4 X-axis 0.1 ~0.15 -40°C~125°C SOP8
CYFS9002 full bridge 0~7 100 50 ±8 X-axis 0.02 ~0.15 -40°C~125°C SOP8
CYFS9003 full bridge 0~7 30 50 ±15 X-axis 0.1 ~0.75 -40°C~125°C SOP8
CYFS9112 full bridge 0~7 100 50 ±8 X-axis 0.02 ~0.15 -40°C~125°C LGA (6x6x0.75)



©ChenYang-Technologies GmbH & Co. KG
Markt Schwabener Str. 8
85464 Finsing
Germany
http://www.cy-sensors.com
info@cy-sensors.com
Tel.: +49-(0)8121-2574100
Fax: +49-(0)8121-2574101